Updated today, September 13, 2011. First Capital’s current mortgage rates are as follows:
My Real Estate News
Conforming Loan Limits / Expanded Confoming Limits
1 Unit: $417,000 / $729,750
2 Units: $533,850 / $934,200
3 Units: $645,300 / $1,129,250
4 Units: $801,950 / $1,403,400
Conforming Loans $0 – $417,000
Loan Program Interest Rate Payment per $1000 Points
30 Year Fixed 3.875% 4.702 1
15 Year Fixed 3.125% 6.966 1
10 Year Fixed 3.375% 4.421 1
7 Year Fixed 2.875% 4.149 1
5 Year Fixed 2.500% 3.951 1
The above information was provided by Tim Sibley from First Capital Mortgage.