2012 saw a great increase in the number of homes sold in all of Newport Beach along with a significant decrease in active standing inventory. We are entering the 2013 housing market with a positive attitude bolstered by the growing number of qualified buyers in the market place in search of quality homes. If you are contemplating buying or selling this year, contact me at (949) 433-8989.
Address |
List Price |
Sales Price |
210 La Jolla Ln | $ 829,900 | $ 750,000 |
546 El Modena Ave | $ 825,000 | $ 755,000 |
329 Irvine Ave | $ 775,000 | $ 760,000 |
433 Tustin Ave | $ 850,000 | $ 796,656 |
543 Fullerton Ave | $ 850,000 | $ 800,000 |
434 Riverside Ave | $ 910,000 | $ 806,000 |
401 Holmwood Dr | $ 899,900 | $ 830,000 |
518 Westminster Ave | $ 835,058 | $ 865,000 |
1019 Clay St | $ 835,000 | $ 875,000 |
447 Irvine Avenue | $ 927,000 | $ 898,000 |
221 Santa Ana Ave | $ 899,000 | $ 899,000 |
441 Tustin Ave | $ 935,800 | $ 910,000 |
418 San Bernardino Ave | $ 699,000 | $ 935,000 |
2905 Broad St | $ 1,089,000 | $ 975,000 |
506 Aliso Ave | $ 989,000 | $ 979,000 |
324 Catalina Dr | $ 999,000 | $ 980,000 |
441 Santa Ana | $ 1,089,000 | $ 1,000,000 |
202 La Jolla Dr | $ 1,095,000 | $ 1,050,000 |
208 Tustin Ave | $ 1,199,000 | $ 1,050,000 |
436 Snug Harbor Rd | $ 1,195,000 | $ 1,075,000 |
522 Fullerton Ave | $ 1,100,000 | $ 1,100,000 |
512 Tustin Ave | $ 1,199,000 | $ 1,126,000 |
316 Aliso | $ 1,130,000 | $ 1,130,000 |
453 Tustin Ave | $ 1,195,000 | $ 1,160,000 |
2912 Broad St | $ 1,295,000 | $ 1,200,000 |
507 Tustin Ave | $ 1,249,000 | $ 1,240,000 |
437 ALliso Ave | $ 1,349,000 | $ 1,260,000 |
2215 Cliff Dr | $ 1,350,000 | $ 1,275,000 |
542 El Modena Ave | $ 1,339,000 | $ 1,339,000 |
1200 Kings Road | $ 1,349,000 | $ 1,399,000 |
200 Kings Pl | $ 1,795,000 | $ 1,420,000 |
321 Catalina Dr | $ 1,495,000 | $ 1,444,000 |
2401 Margaret Dr | $ 1,495,000 | $ 1,450,000 |
701 Saint James Rd | $ 1,350,000 | $ 1,475,000 |
2712 Cliff Dr | $ 1,500,000 | $ 1,500,000 |
418 Santa Ana Ave | $ 1,529,000 | $ 1,500,000 |
518 Santa Ana Ave | $ 1,689,000 | $ 1,550,000 |
325 Aliso Ave | $ 1,699,000 | $ 1,550,000 |
641 Saint James Rd | $ 1,635,000 | $ 1,635,000 |
216 Kings Pl | $ 1,895,000 | $ 1,650,000 |
401 Pirate Road | $ 1,779,000 | $ 1,685,000 |
521 San Bernardino Ave | $ 1,845,000 | $ 1,746,400 |
403 Kings Rd | $ 2,195,000 | $ 1,825,000 |
503 Redlands Ave | $ 2,395,000 | $ 2,100,000 |
534 Westminster Ave | $ 2,150,000 | $ 2,150,000 |
406 Signal Rd | $ 2,500,000 | $ 2,300,000 |
501 San Bernardino Ave | $ 2,499,000 | $ 2,320,000 |
306 Snug Harbor Rd | $ 2,599,000 | $ 2,350,000 |
104 Kings Pl | $ 2,895,000 | $ 2,700,000 |
1411 Kings Rd | $ 3,175,000 | $ 2,885,625 |
303 Kings Rd | $ 3,175,000 | $ 2,950,000 |
2227 Cliff Dr | $ 4,375,000 | $ 3,800,000 |
401 Snug Harbor Rd | $ 4,500,000 | $ 4,065,000 |
311 Kings Rd | $ 4,995,000 | $ 4,500,000 |
Homes for Sale in Newport Heights and Cliff Haven
[idx-listings linkid=”211888″ count=”25″ showlargerphotos=”true”]